Items (Предметы) | Unit (Ед. изм) | Standard/ Method |
Parameters |
Basis Weight (Базовый вес) | gsm | ISO 536 | 80 |
Caliper (Толщина) | µm | ISO 534 | 105±1 |
ISO Brightness (Яркость ISO) | % | ISO 2470-1 | 96 |
Bulk (Масса) | cm3/g | ISO 534 | 1,31 |
Opacity (Непрозрачность) | % | ISO 2471 | ≥92 |
Stiffness (Жесткость) | mN.m | ≥0.40/0.13 | |
Whiteness Белизна) | % | CIE | ≥158 |
Moisture (Влажность) | % | ISO 287 | 5.0-5.5 |
Cobb | gsm | ISO 535 | ≤35 |
Smoothness (Гладкость) | s | ISO 5627 | ≥18 |
Folding Endruance (Излом) | times | ISO 5626 | ≥8 |
* Test conditions: ISO Temperature: 23±10C ; Humidity: 50±2%RH | ||||||
* Factory is certified by ISO 9001, ISO 14001 & FSC | ||||||
* FSC grade is available | ||||||
* End uses: Photocopy, fax & laser printing, one side & two side color printing, ideal for office multi-purpose | ||||||
* ColorLok® enables faster drying, vivid colours and deep blacks | ||||||
* Cutsize available in 5 reams/carton & 10 reams/carton |